Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
August, 2003
 

Jun'03   Jul'03 Aug'03   Sep'03   Oct'03   Nov'03   Dec'03   Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of August, 2003.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



August, 2003 Stock Trades
Trade results for stocks with buy signals in August, 2003.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACO Aug 04 Nov 17  9.70 15.95

+64.43 %    

         BSTE Aug 04 Oct 06 41.62 28.00 -32.72 %    
         CAKE Aug 04 Aug 11 33.44 32.13   -3.92 %    
         COLM Aug 04 Sep 23 52.59 55.00 +4.58 %    
         CRVL Aug 04 Aug 25 36.64 38.42 +4.86 %    
         DLP Aug 04 Oct 06 24.16 23.69 -1.95 %    
         EPIQ Aug 04 Aug 11 17.70 16.46 -7.01 %    
         EXBD Aug 04 Oct 27 42.99 48.48 +12.77 %    
         GOLD Aug 04 Sep 29 19.30 21.93 +13.63 %    
         KEYS Aug 04 Aug 18 18.77 20.05 +6.82 %    
         KRON Aug 04 Nov 03 55.03 60.00 +9.03 %    
         MME Aug 04 Aug 25 54.00 49.85 -7.69 %    
         PAYX Aug 04 Dec 22 31.91 36.67 +14.92 %    
         POSS Aug 04 Aug 18 16.55 18.68 +12.87 %    
         POWI Aug 04 Oct 20 28.85 38.56 +33.66 %    
         QSII Aug 04 Mar 29 35.47 44.00 +24.05 %    
         RVFD Aug 04 Aug 18 29.40 28.90 -1.70 %    
         SBUX Aug 04 Jan 20 27.00 34.50 +27.78 %    
         STJ Aug 04 Sep 02 53.87 52.00 -3.47 %    
         WBSN Aug 04 Oct 27 20.39 20.90 +2.50 %    
         ZOLL Aug 04 Aug 11 30.78 30.19 -1.92 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ANSI Aug 11 Dec 01 37.00 42.12 +13.84 %    
         ANSS Aug 11 Aug 25 33.05 37.30 +12.86 %    
         COH Aug 11 Jan 26 26.45 35.74 +35.15 %    
         ERES Aug 11 Jan 12 16.13 31.05 + 92.54 %    
         FRGO Aug 11 Oct 27 11.36 13.88 +22.18 %    
         GIB Aug 11 Aug 25   5.50   5.24 -4.73 %    
         ICST Aug 11 Oct 20 28.10 33.16 +18.01 %    
         NGPS Aug 11 Sep 08   3.95   4.05 +2.53 %    
         NHHC Aug 11 Aug 18   6.91   7.17 +3.76 %    
         OSIS Aug 11 Sep 02 15.12 16.24 +7.41 %    
         SRDX Aug 11 Aug 18 33.62 32.38 -3.69 %    
         WDC Aug 11 Aug 18   8.72   9.39 +7.68 %    
         WINS Aug 11 Sep 15   9.00   9.89 +9.89 %    
         ZMH Aug 11 Oct 27 49.35 61.25 +24.11 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         INTC Aug 18 Feb 23 25.10 30.03 +19.64 %    
         EMAK Aug 18 Sep 02 14.10 14.06 -0.28 %    
         ODSY Aug 18 Nov 10 29.14 30.21 +3.67 %    
         PDX Aug 18 Sep 29 43.00 45.50 +5.81 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACS Aug 25 Sep 02 48.65 49.90 +2.57 %    
         CME Aug 25 Sep 29 68.26 66.70 -2.29 %    
         DELL Aug 25 Sep 02 32.10 33.24 +3.55 %    
         EBAY Aug 25 Sep 02 55.43 56.37 +1.70 %    
         EPIQ Aug 25 Oct 06 18.94 15.60 -17.63 %    
         GNTX Aug 25 Oct 20 37.01 39.31 +6.21 %    
         HANS Aug 25 Mar 29   5.90 13.24 +124.41 %    
         INVN Aug 25 Sep 02 25.00 24.82 -0.72 %    
         KMR Aug 25 Nov 10 37.60 38.85 +3.32 %    
         LLTC Aug 25 Oct 06 40.02 39.60 -1.05 %    
         MMSI Aug 25 Oct 27 21.29 24.87 +16.82 %    
         MOV Aug 25 Sep 15 23.25 22.95 -1.29 %    
         NHHC Aug 25 Dec 22   7.02  8.97 27.78 %    
         NTAP Aug 25 Dec 22 21.60 20.00 -7.41 %    
         OSI Aug 25 Sep 02 37.59 38.85 +3.35 %    
         OTEX Aug 25 Oct 27 34.75 36.40 +4.75 %    
         PENG Aub 25 Mar 01 25.39 33.55 +32.14 %    
         PLMD Aug 25 Dec 15 22.44 25.90 +15.42 %    
         POSS Aug 25 Sep 23 18.60 17.01 -8.55 %    
         RVFD Aug 25 Sep 02 29.12 29.25 +0.45 %    
         STST Aug 25 Oct 13 17.12 15.24 -10.98 %    
         ZOLL Aug 25 Sep 15 31.90 31.85 -0.16 %    
 

Final August Results:  +634.30%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!