Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
December, 2003
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03 Dec'03   Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of December, 2003.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



December, 2003 Stock Trades
Trade results for stocks with buy signals in December, 2003.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACAT Dec 01 Jan 26 23.94 28.55

+19.26 %     

         ACS Dec 01 Dec 08 50.30 50.60

+0.60 %     

         ADTN Dec 01 Dec 15 65.52 65.70 +0.27 %     
         EBF Dec 01 Feb 09 14.70 16.30 +10.88 %     
         GIB Dec 01 Jan 20    5.87  6.74 +14.82 %     
         MRGE Dec 01 Feb 23 17.37 14.01 -19.34 %     
         RAVN Dec 01 Feb 23 27.51 30.00 +9.05 %     
         SGMA Dec 01 Dec 15 26.33 31.90 +21.15 %     
         SNDK Dec 01 Dec 22 81.60 61.46 -24.68 %     
         TSM Dec 01 Dec 22 11.00  9.95 -9.55 %     
         UNT Dec 01 Feb 23 21.00 25.50 +21.43 %     
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ANSI Dec 08 Feb 23 42.80 44.35 +3.62 %    
         DSPG Dec 08 Dec 22 23.82 24.60 +3.27 %    
         DYII Dec 08 Dec 15 15.25 14.01 -8.13 %    
         EBAY Dec 08 Jan 26 55.62 67.30 +21.00 %    
         EXAC Dec 08 Dec 15 14.60 14.70 +0.68 %    
         FCN Dec 08 Feb 02 22.11 15.00 -32.16 %    
         HRLY Dec 08 Dec 15 18.76 18.68 -0.43 %    
         INTI Dec 08 Dec 15 13.38 12.97 -3.06 %    
         KROL Dec 08 Mar 01 24.68 23.59 -4.42 %    
         MGAM Dec 08 Jan 12 36.65 46.96 +28.13 %    
         OPTC Dec 08 Dec 15 11.15 10.40 -6.73 %    
         PHCC Dec 08 Jan 20 22.20 25.98 +17.03 %    
         PNRA Dec 08 Dec 15 35.47 38.96 +9.84 %    
         PRCP  Dec 08 Feb 09  7.19  7.08 -1.53 %    
         SFA Dec 08 Dec 15 26.95 28.53 +5.86 %    
         SLNK Dec 08 Dec 29 19.22 19.46 +1.25 %    
         STKL Dec 08 Dec 15  7.60  7.88 +3.68 %    
         TTWO Dec 08 Dec 15 28.95 31.37 +8.36 %    
         VMSI Dec 08 Dec 15 35.43 35.20 -0.65 %    
         WEBX Dec 08 Dec 15 18.27 19.41 +6.24 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         CEDC Dec 15 Dec 29 30.63 30.34 -0.95 %    
         DTSI Dec 15 Dec 29 27.79 27.40 -1.40 %    
         FWHT Dec 15 Dec 22 17.55 18.40 +4.84 %    
         HAIN Dec 15 Feb 09 23.47 22.88 -2.51 %    
         HTLD Dec 15 Feb 02 25.45 21.95 -13.75 %    
         KNGT Dec 15 Dec 22 25.39 25.02 -1.46 %    
         REM Dec 15 Mar 01 19.70 20.20 +2.54 %    
         SFCC Dec 15 Dec 22 26.35 26.49 +0.53 %    
         STST Dec 15 Dec 29 14.99 12.56 -16.21 %    
         SYNO Dec 15 Dec 22 22.30 21.10 -5.38 %    
         VRNT Dec 15 Dec 29 23.06 22.54 -2.25 %    
         VTAL Dec 15 Dec 29 19.10 18.60 -2.62 %    
         WWY Dec 15 Jan 05 55.82 55.55 -0.48 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACS Dec 22 Jan 20 53.22 56.78 +6.69 %    
         EPIQ Dec 22 Mar 01 16.22 17.04 +5.06 %    
         HCSG Dec 22 Mar 29 18.50 16.00 -13.51 %    
         INTI Dec 22 Jan 05 11.98 12.01 +0.25 %    
         UTIW Dec 22 Sep 07 36.81 54.49 +48.03 %    
         WERN Dec 22 Jan 26 19.22 19.05 -0.88 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AMHC Dec 29 Jan 05 23.44 24.16 +3.07 %    
         APSG Dec 29 Mar 01 22.77 26.49 +16.34 %    
         COLM Dec 29 Feb 02 55.41 53.20 -3.99 %    
         CRED Dec 29 Mar 15 19.50 20.98 +7.59 %    
         STKL Dec 29 Jan 05  8.70  9.46 +8.75 %    
         HITK Dec 29 Jan 12 24.87 24.02 -3.42 %    
         PAYX Dec 29 Jan 12 36.94 35.40 -4.17 %    
         PLMD Dec 29 Jan 26 25.81 26.10 +1.12 %    
         ROST Dec 29 Mar 08 26.79 29.44 +9.89 %    
 

 December Total Results:  +137.47%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!