Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
June, 2003
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03   Dec'03   Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of June, 2003.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



June, 2003 Stock Trades
Trade results for stocks with buy signals in June, 2003.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         INVN Jun 09 Aug 04 23.21 23.60

+1.68 %    

         AHS Jun 09 Aug 04 12.20 13.68 +12.13 %    
         ANF Jun 09 Jun 16 27.92 26.59 -4.76 %    
         CCMP Jun 09 Jul 28 50.31 58.63 +16.54 %    
         CHS Jun 09 Jun 30 21.80 21.08 -3.30 %    
         EPIQ Jun 09 Jun 16 16.20 17.63 +8.83 %    
         EXPD Jun 09 Jun 16 33.40 32.92 -1.44 %    
         HORC Jun 09 Jun 30 16.90 16.06 -4.97 %    
         ICST Jun 09 Aug 04 28.91 30.30 +4.81 %    
         JNJ Jun 09 Jun 16 52.50 53.00 +0.95 %    
         MOLX Jun 09 Jun 30 26.78 27.24 +1.72 %    
         NTE Jun 09 Nov 03 11.67 36.75 +214.91 %    
         PCU Jun 09 Jul 07 15.95 16.03 +0.50 %    
         PNN Jun 09 Jul 28 13.90 13.00 -6.47 %    
         POSS Jun 09 Jun 30 16.96 14.41 -15.04 %    
         RARE Jun 09 Jun 16 28.00 30.80 +10.00 %    
         SFCC Jun 09 Nov 10 17.10 28.35 +65.79 %    
         SUP Jun 09 Jul 21 39.41 43.29 +9.85 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         INVN Jun 16 Aug 04 23.81 23.60 -0.88 %    
         BDY Jun 16 Sep 08 17.05 26.30 +54.25 %    
         CAI Jun 16 Jun 30 33.75 33.85 +0.30 %    
         CTHR Jun 16 Jun 23  3.10  3.55 +14.52 %    
         CTSH Jun 16 Jul 07 24.32 26.63 +9.50 %    
         EASI Jun 16 Sep 02 40.92 59.50 +45.41 %    
         FRX Jun 16 Jul 07 58.00 55.17 -4.88 %    
         GSH Jun 16 Jun 23  9.20  9.67 +5.11 %    
         INTU Jun 16 Aug 11 46.40 42.15 -9.16 %    
         LNCR Jun 16 Aug 25 32.15 34.50 +7.31 %    
         PHCC Jun 16 Jun 23 17.65 18.90 +7.08 %    
         SSD Jun 16 Oct 27 37.77 43.05 +13.98 %    
         THO Jun 16 Oct 06 40.65 61.50 +51.29 %    
         WBSN Jun 16 Jul 28 15.60 20.55 +31.73 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         INVN Jun 23 Aug 04 24.56 23.60 -3.91 %    
         DYII Jun 23 Oct 06 15.70 18.78 +19.62 %    
         ZMH Jun 23 Jun 30 44.30 44.70 +0.90 %    
         CRVL Jun 23 Jul 07 35.53 36.15 +1.75 %    
         FAST Jun 23 Jun 30 34.86 33.79 -3.07 %    
         NWRE Jun 23 Aug 25 15.15 18.81 +24.16 %    
         ELBO Jun 23 Aug 25 23.05 31.87 +38.26 %    
         TTWO Jun 23 Aug 18 29.08 26.55 -8.70 %    
         RARE Jun 23 Aug 25 31.30 36.59 +16.90 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         INVN Jun 30 Aug 04 24.77 23.60 -4.72 %    
         OSIS Jun 30 Jul 28 15.50 14.95 -3.55 %    
         INFY Jun 30 Oct 13 53.53 79.50 +48.51 %    
         MXIM Jun 30 Jul 07 34.85 36.46 +4.62 %    
         IPAR Jun 30 Jul 14  7.51 11.36 +51.26 %    
         MSFT Jun 30 Sep 08 25.94 28.39 +9.44 %    
         UTIW Jun 30 Sep 22 32.06 33.26 +3.74 %    
         GSH Jun 30 Sep 02  9.15 12.73 +39.13 %    
         EXPD Jun 30 Jul 07 33.95 33.71 -0.71 %    
         HRLY Jun 30 Jul 14 16.55 17.70 +6.95 %    
         EXBD Jun 30 Jul 28 40.15 42.95 +6.97 %    
         PEET Jun 30 Sep 29 17.90 19.66 +9.83 %    
         KKD Jun 30 Sep 22 40.95 40.15 -1.95 %    
         NTST Jun 30 Jan 20  5.46 14.30 +161.90 %    
         PRGS Jun 30 Aug 18 20.46 19.93 -2.59 %    
 

Final June Results:  +952.03%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!