Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
November, 2003
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03 Nov'03   Dec'03   Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of November, 2003.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



November, 2003 Stock Trades
Trade results for stocks with buy signals in November, 2003.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AGP Nov 03 Jan 20 41.82 41.07

-1.79 %    

         BFAM Nov 03 Nov 24 42.95 40.00

-6.87 %    

         DNEX Nov 03 Mar 29 47.72 52.81

+23.62 %    

         NCI Nov 03 Mar 29 17.30 19.05

+10.12 %    

         OSI Nov 03 Nov 24 41.80 42.17 +0.89 %    
         RESP Nov 03 Jan 12 41.64 48.36 +16.14 %    
         XLTC Nov 03 Jan 26 28.15 33.11 +17.62 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACS Nov 10 Nov 24 49.71 42.17 +0.58 %    
         CACH Nov 10 Jan 20 26.02 20.74 -20.29 %    
         COCO Nov 10 Nov 24 63.49 61.75 -2.74 %    
         FOSL Nov 10 Mar 29 27.35 31.90 +16.64 %    
         GIB Nov 10 Nov 24  5.60  5.72 +2.14 %    
         GPRO Nov 10 Jul 19 29.30 42.40 +44.71 %    
         HRLY Nov 10 Nov 17 18.56 18.60 +0.22 %    
         IDC Nov 10 Jan 20 17.47 18.30 +4.75 %    
         LF Nov 10 Nov 17 35.56 34.15 -3.97 %    
         MEDW Nov 10 Feb 02 15.20 14.32 -5.79 %    
         MRGE Nov 10 Nov 24 18.00 17.18 -4.56 %    
         NATI Nov 10 Nov 24 45.05 44.32 -1.62 %    
         NTE Nov 10 Nov 17 35.50 33.16 -6.59 %    
         OPTC Nov 10 Nov 17 11.45 11.07 -3.32 %    
         PFCB Nov 10 Feb 02 50.88 46.17 -9.26 %    
         RARE Nov 10 Jan 20 26.70 25.96 -2.77 %    
         RATE Nov 10 Dec 22 14.55 12.00 -17.53 %    
         SRT Nov 10 Mar 01 36.70 40.50 +10.35 %    
         SSD Nov 10 Jan 12 47.85 50.55 +5.64 %    
         TTI Nov 10 Nov 17 24.09 22.84 -5.19 %    
         VRNT Nov 10 Nov 24 22.24 20.59 -7.42 %    
         VTAL Nov 10 Nov 17 15.59 17.96 +15.20 %    
         WBSN Nov 10 Feb 02 25.07 32.57 +29.92 %    
         WSTC Nov 10 Nov 17 24.49 23.83 -2.69 %    
         XLNX Nov 10 Nov 17 33.90 34.60 +2.06 %    
         ZBRA Nov 10 Feb 02 59.90 64.41 +7.53 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ALTR Nov 17 Jan 26 22.60 23.94 +5.93 %    
         CRAI Nov 17 Jan 20 31.67 33.97 +7.26 %    
         EXPD Nov 17 Jan 20 38.58 38.44 -0.36 %    
         GOLD Nov 17 Feb 09 25.60 22.37 -12.62 %    
         HCSG Nov 17  Dec 15 18.60 19.00 +2.15 %    
         ISNS Nov 17 Feb 17 10.80 10.67 -1.20 %    
         MANT Nov 17 Jan 26 26.20 23.08 -11.91 %    
         MDCC Nov 17 Feb 02 19.21 20.96 +9.11 %    
         NWRE Nov 17  Nov 24 17.28 15.85 -8.28 %    
         ODSY Nov 17 Jan 26 31.75 29.49 -7.12 %    
         PHCC Nov 17  Dec 01 24.37 23.01 -5.58 %    
         PKTR Nov 17 Feb 17 17.69 16.00 -9.55 %    
         PNRA Nov 17  Nov 24 39.25 38.99 -0.66 %    
         PRCP Nov 17  Nov 24  6.25  6.63 +6.08 %    
         PTEN Nov 17 Apr 12 30.00 35.68 +18.93 %    
         REM Nov 17  Nov 24 17.65 17.72 +0.40 %    
         SCTC Nov 17 Jan 26 15.62 16.42 +5.12 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACO Nov 24 Apr 05 14.14 20.19 +42.79 %    
         CECO Nov 24 Dec 15 49.75 40.90 -17.79 %    
         DAKT Nov 24 Feb 23 18.34 24.25 +32.22 %    
         GIFI Nov 24 Feb 09 17.38 18.75 +7.86 %    
         HRLY Nov 24 Dec 01 18.35 19.30 +5.18 %    
         KDE Nov 24 Mar 22 26.20 20.30 -22.52 %    
         LF Nov 24 Dec 01 30.00 31.50 +5.00 %    
         LWAY Nov 24 Jan 05 15.50 13.08 -15.61 %    
         NOIZ Nov 24 Feb 02  7.16  8.00 +11.73 %    
         NTE Nov 24 Feb 09 34.49 32.99 -4.35 %    
         RECN Nov 24 Jul 12 26.90 36.26 +34.80 %    
         SFCC Nov 24 Dec 01 22.27 25.75 +15.63 %    
         TTI Nov 24 Mar 01 24.09 22.84 -5.19 %    
         XEC Nov 24 Feb 17 22.60 26.95 +19.25 %    
 

Final November Results:  +235.19%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!