Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
October, 2003
 

Jun'03   Jul'03   Aug'03   Sep'03 Oct'03   Nov'03   Dec'03   Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of October, 2003.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



October, 2003 Stock Trades
Trade results for stocks with buy signals in October, 2003.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AMSG Oct 06 Mar 08 33.11 35.00

+5.71 %    

         GOLD Oct 06 Nov 10 22.20 22.77

+2.57 %    

         MOV Oct 06 Oct 20 22.80 24.00 +5.26 %    
         PEET Oct 06 Nov 03 19.93 16.90 -15.20 %    
         QLGC Oct 06 Jan 20 49.95 47.30 -5.31 %    
         WDC Oct 06 Oct 27 13.85 12.84 -7.29 %    
         WINS Oct 06 Jan 05 11.55 11.36 -1.65 %    
         ZOLL Oct 06 Nov 03 32.50 34.12 +4.98 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         CBK Oct 13 Dec 22 28.80 22.00 -23.61 %    
         CHL Oct 13 Mar 22 15.15 14.20 -6.27 %    
         CHRW Oct 13 Oct 27 39.50 39.85 +0.89 %    
         CME Oct 13 Oct 27 72.50 67.75 -6.55 %    
         CRAI Oct 13 Nov 03 30.28 30.80 +1.72 %    
         CRVL Oct 13 Oct 20 35.48 35.75 +0.76 %    
         DAKT Oct 13 Oct 20 16.20 16.00 -1.23 %    
         DLP Oct 13 Oct 20 23.18 23.50 +1.38 %    
         DYII Oct 13 Oct 27 19.31 17.08 -11.55 %    
         EXPD Oct 13 Nov 10 36.25 40.56 +11.89 %    
         FOSL Oct 13 Nov 03 26.64 26.91 +1.01 %    
         GIFI Oct 13 Oct 20 14.89 14.42 -3.16 %    
         HTLD Oct 13 Dec 01 25.35 24.46 -3.51 %    
         ICLR Oct 13 Jan 20 39.93 38.50 -3.58 %    
         IDC Oct 13 Oct 27 15.95 15.95 0.00 %    
         LLTC Oct 13 Feb 02 41.18 40.30 -2.14 %    
         MME Oct 13 Feb 17 52.90 66.65 +25.99 %    
         OPTC Oct 13 Nov 03 12.49 12.00 -3.92 %    
         PHCC Oct 13 Oct 20 20.61 21.87 +6.11 %    
         PRGS Oct 13 Dec 22 23.12 21.21 -8.26 %    
         RESP Oct 13 Oct 27 42.57 40.55 -4.75 %    
         TBL Oct 13 Oct 20 49.88 53.25 +6.54 %    
         THO Oct 13 Jan 20 63.50 60.90 -4.09 %    
         UTIW Oct 13 Dec 15 33.15 37.61 +13.45 %    
         VAR Oct 13 Oct 20 57.08 57.82 +1.30 %    
         VRNT Oct 13 Oct 27 22.58 19.46 -13.82 %    
         ZBRA Oct 13 Oct 27 57.93 57.04 -1.54 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AMHC Oct 20 Dec 22 42.47 47.90 +12.79 %    
         ARRO Oct 20 Dec 29 25.49 25.75 +1.02 %    
         CSTL Oct 20 Oct 27  3.40  2.86 -15.88 %    
         EBF Oct 20 Nov 03 14.55 14.40 -1.03 %    
         FDP Oct 20 Oct 27 25.37 25.90 +2.09 %    
         INFY Oct 20 Mar 22 80.30 82.25 +2.43 %    
         IPAR Oct 20 Mar 15 13.18 27.44 +108.19 %    
         NOIZ Oct 20 Nov 17  7.28  7.70 +5.77 %    
         OSI Oct 20 Oct 27 38.27 38.05 -0.57 %    
         PFCB Oct 20 Oct 27 45.70 44.80 -1.97 %    
         TBDI Oct 20 Oct 27 17.16 17.10 -0.35 %    
         WEDC Oct 20 Nov 17 12.40 9.00 -27.42 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         EPIQ Oct 27 Nov 03 17.04 17.00 -0.23 %    
         GNTX Oct 27 Mar 22 38.70 40.69 +5.14 %    
         PHCC Oct 27 Nov 03 20.44 21.64 +5.87 %    
         PLT Oct 27 Mar 29 26.70 35.75 +33.90 %    
         RECN Oct 27 Nov 03 24.41 24.68 +1.11 %    
         STST Oct 27 Nov 03 15.17 15.30 +0.86 %    
         VAR Oct 27 Nov 03 61.90 63.94 +3.30 %    
 

Final October Results:  +97.14%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!