Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
September, 2003
 

Jun'03   Jul'03   Aug'03 Sep'03   Oct'03   Nov'03   Dec'03   Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of September, 2003.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



September, 2003 Stock Trades
Trade results for stocks with buy signals in September, 2003.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADTN Sep 02 Nov 24 54.91 65.00

+18.38 %    

         AGP Sep 02 Oct 27 40.72 46.45 +14.07 %    
         CLE Sep 02 Sep 29 34.60 33.80 -2.31 %    
         CRVL Sep 02 Oct 06 37.83 35.39 -6.45 %    
         DRTE Sep 02 Mar 29 14.34 15.54 +8.37 %    
         ELBO Sep 02 Sep 15 33.25 30.10 -9.47 %    
         EXPD Sep 02 Oct 06 37.76 35.30 -6.51 %    
         GME Sep 02 Sep 23 16.75 17.05 +1.79 %    
         MME Sep 02 Sep 23 49.06 52.55 +7.11 %    
         PHCC Sep 02 Oct 06 21.15 21.10 -0.24 %    
         QLGC Sep 02 Sep 23 49.49 50.42 +2.50 %    
         STLY Sep 02 Oct 20 28.99 32.00 +10.38 %    
         TRIB Sep 02 Oct 27  3.56  3.85 +8.15 %    
         TRO Sep 02 Nov 24  6.05  9.49 +56.86 %    
         TSCO Sep 02 Jan 26 35.27 44.15 25.18 %    
         ZBRA Sep 02 Sep 23 53.87 54.65 +1.45 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACS Sep 08 Sep 23 50.90 52.34 +2.83 %    
         DELL Sep 08 Nov 17 34.04 35.08 +3.06 %    
         EBAY Sep 08 Dec 01 53.01 56.30 +6.21 %    
         ELAB Sep 08 Oct 27 34.00 41.08 +20.82 %    
         FCN Sep 08 Sep 29 26.35 17.50 -33.59 %    
         GIFI Sep 08 Sep 15 15.77 15.65 -0.76 %    
         GRMN Sep 08 Nov 03 43.30 50.57 +16.79 %    
         OSI Sep 08 Sep 23 38.60 39.42 +2.12 %    
         PRGS Sep 08 Oct 06 21.50 23.02 +7.07 %    
         RARE Sep 08 Sep 23 25.56 25.95 +1.53 %    
         RVFD Sep 08 Oct 20 28.25 28.76 +1.81 %    
         SJM Sep 08 Nov 24 40.20 44.70 +11.19 %    
         SRDX Sep 08 Sep 29 33.20 26.20 -21.08 %    
         TBDI Sep 08 Sep 15 17.61 17.32 -1.65 %    
         TTWO Sep 08 Dec 01 36.68 33.35 -9.08 %    
         USNA Sep 08 Jan 26 21.74 31.48 +44.84 %    
         VCO Sep 08 Sep 15 45.91 47.20 +2.81 %    
         WDC Sep 08 Sep 23 11.57 12.80 +10.63 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         CE Sep 15 Sep 23 14.30 14.31 +0.07 %    
         CEDC Sep 15 Dec 08 27.05 28.26 +4.47 %    
         EMAK Sep 15 Sep 23 14.99 15.35 +2.40 %    
         GIB Sep 15 Sep 23  5.62  5.90 +4.98 %    
         LCUT Sep 15 Oct 13  9.67 13.98 +44.57 %    
         MSFT Sep 15 Sep 23 28.37 29.39 +3.60 %    
         NGPS Sep 15 Nov 10  4.09  8.00 +95.60 %    
         OSIS Sep 15 Nov 03 17.35 18.55 +6.92 %    
         VAS Sep 15 Sep 29 22.85 19.74 -13.61 %    
         VRTY Sep 15 Dec 01 14.77 14.40 -2.51 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         CLSR Sep 22 Feb 17 25.65 31.95 +24.56 %    
         ELBO Sep 22 Nov 10 30.49 24.87 -18.43 %    
         MOV Sep 22 Sep 29 23.55 20.80 -11.68 %    
         STJ Sep 22 Oct 13 57.80 54.80 -5.19 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         CHRW Sep 29 Oct 06 37.25 39.05 +4.83 %    
         COLM Sep 29 Oct 27 52.40 55.60 +6.11 %    
         EMAK Sep 29 Oct 27 15.14 15.24 +0.66 %    
         FNIS Sep 29 Oct 06 23.82 24.70 +3.69 %    
         GIB Sep 29 Nov 03  5.84  5.66 -3.08 %    
         MME Sep 29 Oct 06 48.45 53.60 +10.63 %    
         MSFT Sep 29 Oct 27 28.41 26.91 -5.28 %    
         NOIZ Sep 29 Oct 06  5.65  5.78 +2.30 %    
         OSI Sep 29 Oct 06 37.70 38.95 +3.32 %    
         RARE Sep 29 Nov 03 23.80 27.74 +16.55 %    
         UTIW Sep 29 Oct 06 30.75 32.90 +6.99 %    
         VAR Sep 29 Oct 06 56.65 58.90 +3.97 %    
         VRNT Sep 29 Oct 06 21.83 22.98 +5.27 %    
         WWY Sep 29 Dec 08 55.55 55.87 +0.58 %    
         ZBRA Sep 29 Oct 06 50.70 55.00 +8.48 %    
 

Final September Results:  +395.57%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!