Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
April, 2004
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03   Dec'03   Jan'04   Feb'04   Mar'04 Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of April, 2004.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



April, 2004 Stock Trades
Trade results for stocks with buy signals in April, 2004.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADSK Apr 05 May 24 32.55 32.52 -0.09 %    
         AGP Apr 05 May 03 44.50 41.50 -6.74 %    
         AMMD Apr 05 Apr 26 27.80 25.83 -7.09 %    
         AMPH Apr 05 May 17 13.75  9.67 -29.66 %    
         ANN Apr 05 May 17 41.68 40.15 -3.67 %    
         APSG Apr 05 Aug 23 28.50 32.88 +15.37 %    
         ARO Apr 05 Oct 11 23.50 28.91 +23.02 %    
         AUTN Apr 05 Apr 12 24.50 24.10 -1.63 %    
         AVCT Apr 05 Apr 26 37.57 35.29 -6.07 %    
         BDY Apr 05 May 03 26.20 26.22 +0.08 %    
         BSTE Apr 05 May 24 33.80 38.19 +12.99 %    
         CAKE Apr 05 May 17 45.93 40.11 -12.67 %    
         CATS Apr 05 May 10  8.94  7.36 -17.67 %    
         CBK Apr 05 Apr 12 20.94 20.72 -1.05 %    
         CECO Apr 05 Jul 06 59.38 41.76 -29.67 %    
         CEDC Apr 05 Apr 26 32.36 32.26 -0.31 %    
         CEO Apr 05 May 10 42.02 35.60 -15.28 %    
         CHRW Apr 05 May 10 43.36 40.93 -5.60 %    
         CHS Apr 05 May 24 45.70 40.00 -12.47 %    
         COH Apr 05 Aug 16 41.48 37.45 -9.72 %    
         COHT Apr 05 Apr 19  6.61  8.02 +21.33 %    
         CRED Apr 05 Jun 21 15.03 13.99 -6.92 %    
         CRR Apr 05 Apr 26 62.70 68.11 +8.63 %    
         CWTR Apr 05 May 24 21.00 22.80 +8.57 %    
         CYTC Apr 05 Apr 26 22.75 21.90 -3.74 %    
         DCO Apr 05 Apr 26 23.40 23.30 -0.43 %    
         DNEX Apr 05 May 17 54.74 51.06 -6.72 %    
         DRTE Apr 05 Apr 26 16.90 19.15 +13.31 %    
         EBAY Apr 05 Aug 02 73.67 77.48 +5.17 %    
         EBF Apr 05 Apr 19 16.87 16.11 -4.51 %    
         ELAB Apr 05 Jul 26 34.05 26.64 -21.76 %    
         ELBO Apr 05 May 17 29.25 27.41 -6.29 %    
         ERTS Apr 05 Jun 28 53.93 53.45 -0.89 %    
         FFEX Apr 05 May 03  7.12  6.86 -3.65 %    
         FOSL Apr 05 Apr 19 22.90 23.55 +2.84 %    
         FRK Apr 05 Apr 26 42.15 41.73 -1.00 %    
         FWRD Apr 05 Apr 26 33.01 33.60 +1.79 %    
         GGG Apr 05 May 03 29.60 28.30 -4.39 %    
         GLDN Apr 05 May 10 35.98 24.40 -32.18 %    
         GME Apr 05 May 24 18.36 15.50 -15.58 %    
         GVHR Apr 05 May 24 29.50 25.22 -14.51 %    
         HAIN Apr 05 Apr 12 22.25 21.35 -4.04 %    
         HANS Apr 05 May 10 14.59 19.66 +34.75 %    
         HCSG Apr 05 Jul 12 16.78 15.95 -4.95 %    
         HELE Apr 05 May 17 31.96 30.99 -3.04 %    
         HHS Apr 05 May 03 23.47 23.90 +1.83 %    
         IMDC Apr 05 Apr 26 54.78 55.30 0.95 %    
         IPAR Apr 05 May 10 25.93 20.60 -20.56 %    
         KEYS Apr 05 Apr 19 27.30 26.57 -2.67 %    
         KTEC Apr 05 Apr 12 15.62 15.60 -0.13 %    
         LCUT Apr 05 May 3 17.89 18.21 +1.79 %    
         LFUS Apr 05 Aug 16 37.29 37.43 +0.38 %    
         LSCP Apr 05 Jul 12 25.45 25.37 -0.31 %    
         LUFK Apr 05 Apr 26 31.69 33.47 +5.63 %    
         LXK Apr 05 Jul 26 91.71 86.35 -5.84 %    
         MCRS Apr 05 May 03 47.05 44.05 -6.38 %    
         MOV Apr 05 Apr 12 29.45 30.00 +1.87 %    
         MRTN Apr 05 Apr 26 18.35 18.73 +2.07 %    
         NATI Apr 05 May 10 32.81 30.50 -7.04 %    
         NAVR Apr 05 Jun 21  6.70 13.54 +102.09 %    
         NCI Apr 05 May 17 20.80 19.00 -8.65 %    
         NKE Apr 05 May 17 79.60 67.30 -12.14 %    
         OTEX Apr 05 May 10 31.01 24.53 -20.90 %    
         PARL Apr 05 May 24 11.01  8.49 -22.89 %    
         PDX Apr 05 Oct 04 64.91 55.90 -13.75 %    
         PEP Apr 05 Apr 26 53.81 55.00 +2.21 %    
         PLCE Apr 05 Apr 26 31.08 28.74 -7.53 %    
         PLT Apr 05 Apr 26 37.40 34.75 -7.09 %    
         PSUN Apr 05 Apr 26 23.79 22.73 -4.46 %    
         PTIX Apr 05 May 10 18.13 12.00 -33.81 %    
         QSFT Apr 05 May 03 16.71 11.51 -31.12 %    
         RARE Apr 05 Apr 19 27.81 27.22 -2.12 %    
         RESP Apr 05 Apr 26 54.35 53.90 -0.83 %    
         RIMG Apr 05 Apr 26 16.70 16.04 -3.95 %    
         ROG Apr 05 Aug 02 58.00 49.30 -15.00 %    
         ROST Apr 05 May 17 30.80 26.25 -14.77 %    
         RVSN Apr 05 Apr 19 13.41 13.11 -2.24 %    
         SAFM Apr 05 Sep 07 42.91 34.40 -19.83 %    
         SFA Apr 05 Apr 19 34.17 35.96 +5.24 %    
         SFCC Apr 05 Apr 19 30.16 31.90 +5.77 %    
         SLAB Apr 05 May 03 55.41 47.00 -15.18 %    
         SNIC Apr 05 Apr 19 19.47 20.05 +2.98 %    
         STJ Apr 05 Apr 19 72.26 78.36 +8.44 %    
         STKL Apr 05 Apr 19 10.69 10.05 -5.99 %    
         STLY Apr 05 Jun 01 39.00 41.08 +5.33 %    
         STGS Apr 05 Jun 14 39.15 39.72 +1.46 %    
         THQI Apr 05 May 10 20.89 20.01 -4.21 %    
         TSAI Apr 05 May 03 23.58 21.14 -10.35 %    
         TZOO Apr 05 Apr 12 8.40 10.00 +19.05 %    
         UEIC Apr 05 Aug 09 13.44 16.86 +25.45 %    
         USTR Apr 05 May 03 42.90 37.99 -11.44 %    
         VTEK Apr 05 Apr 12 6.03 5.90 -2.16 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ACO Apr 12 May 17 19.26 15.50 -19.52 %    
         ADI Apr 12 May 10 49.90 45.25 -9.32 %    
         ANSS Apr 12 Apr 26 38.54 40.27 +4.49 %    
         APCC Apr 12 May 03 24.85 18.65 -24.95 %    
         ARTI Apr 12 Jun 28 22.65 25.43 +12.27 %    
         BCGI Apr 12 Apr 26 12.87 11.25 -12.58 %    
         BN Apr 12 May 03 46.70 44.60 -4.50 %    
         COGN Apr 12 Jun 28 32.20 35.43 +10.03 %    
         COLM Apr 12 May 17 57.40 52.54 -8.47 %    
         CTSH Apr 12 Apr 19 46.94 46.63 -0.66 %    
         CUNO Apr 12 May 06 44.89 44.44 -1.00 %    
         DSPG Apr 12 May 10 26.18 24.69 -5.67 %    
         EDUC Apr 12 Apr 19 10.25 10.25 0.00 %    
         EXBD Apr 12 Apr 26 50.40 51.11 +1.41 %    
         FLO Apr 12 May 10 26.15 22.24 -14.95 %    
         GG Apr 12 Apr 26 14.30 11.94 -16.50 %    
         GNTX Apr 12 Apr 26 45.62 42.09 -7.74 %    
         HOTT Apr 12 Apr 19 24.45 23.45 -4.09 %    
         HTLD Apr 12 Apr 19 23.45 24.18 +3.11 %    
         INFY Apr 12 May 24 82.39 83.75 +1.65 %    
         ISSC Apr 12 May 03 15.13 18.05 +19.34 %    
         KROL Apr 12 May 03 28.55 30.10 +5.43 %    
         KSWS Apr 12 May 03 24.82 18.90 -23.85 %    
         LEXR Apr 12 Apr 26 18.11 11.00 -39.26 %    
         LIFE Apr 12 Apr 26 19.20 18.80 -2.08 %    
         NFP Apr 12 May 10 33.00 30.25 -8.33 %    
         NTAP Apr 12 May 10 22.55 19.49 -13.57 %    
         OVTI Apr 12 May 10 29.03 22.80 -21.46 %    
         PAYX Apr 12 Jun 28 37.78 3.67 -10.88 %    
         PENG Apr 12 May 10 36.00 34.73 -3.53 %    
         PNRA Apr 12 Apr 19 41.60 40.80 -1.92 %    
         REM Apr 12 May 03 20.40 21.93 +7.50 %    
         SAY Apr 12 Apr 19 21.11 21.31 +0.95 %    
         SCSC Apr 12 Jun 28 50.69 55.60 +9.69 %    
         SNDK Apr 12 May 10 33.01 23.06 -30.14 %    
         SYNA Apr 12 Apr 26 17.01 18.05 +6.12 %    
         TSU Apr 12 May 17 16.80 11.80 -29.76 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADTN Apr 19 Apr 26 28.14 26.86 -4.55 %    
         BLTI Apr 19 Apr 26 17.59 17.45 -0.80 %    
         CRDN Apr 19 Aug 23 26.05 41.00 +57.39 %    
         CSCO Apr 19 Apr 26 22.55 23.37 +3.64 %    
         DAKT Apr 19 May 03 23.20 21.23 -8.49 %    
         HAIN Apr 19 Apr 26 20.42 20.84 +2.03 %    
         LLTC Apr 19 Apr 26 38.38 38.90 +1.35 %    
         MNDO Apr 19 May 10  5.05  4.87 -3.56 %    
         MOD Apr 19 Oct 18 27.12 28.85 +6.38 %    
         MTLG Apr 19 Apr 26 21.49 18.90 +12.05 %    
         PTEN Apr 19 May 03 37.35 36.05 -3.48 %    
         SPIL Apr 19 Apr 26  5.15  4.95 -3.90 %    
         THO Apr 19 May 03 29.56 27.70 -6.29 %    
         TZOO Apr 19 Apr 26  7.98  8.31 +4.20 %    
         WIT Apr 19 May 17