Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
February, 2004
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03   Dec'03   Jan'04 Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of February, 2004.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



February, 2004 Stock Trades
Trade results for stocks with buy signals in February, 2004.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADTN Feb 02 Mar 01 34.53 32.68 -5.36 %    
         BITI Feb 02 Mar 08  7.05  6.84 -2.98 %    
         CACH Feb 02 Feb 09 25.99 27.57 +6.08 %    
         CECO Feb 02 Mar 29 50.61 55.75 +10.16 %    
         COH Feb 02 Mar 08 35.89 43.95 +22.46 %    
         EBAY Feb 02 Mar 29 66.70 67.49 +1.18 %    
         GNI Feb 02 Feb 09 87.00 86.10 -1.03 %    
         HHS Feb 02 Mar 29 21.75 22.58 +3.82 %    
         IMDC Feb 02 Feb 17 51.81 48.89 -5.64 %    
         KNGT Feb 02 Mar 01 24.60 24.27 -1.34 %    
         KNSY Feb 02 Mar 29 26.72 24.38 -8.76 %    
         NAVR Feb 02 Mar 29  6.38  5.82 -8.78 %    
         OPTC Feb 02 Mar 08 12.30 10.15 -18.29 %    
         PSUN Feb 02 Mar 29 23.03 24.50 +6.38 %    
         TRCI Feb 02 Feb 23 15.01 11.67 -22.25 %    
         USNA Feb 02 Feb 23 34.34 28.65 -16.57 %    
         ODSY Feb 02 Feb 17 29.19 29.78 +2.02 %    
         PNRA Feb 02 Mar 15 40.89 37.14 -9.17 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         EXPD Feb 09 Feb 17 39.70 39.56 -0.35 %    
         FTEK Feb 09 Feb 17  4.05  4.87 +20.25 %    
         JCOM Feb 09 Feb 17 22.55 23.84 +5.72 %    
         LLTC Feb 09 Feb 17 41.30 42.60 +3.15 %    
         PAYX Feb 09 Feb 23 36.55 33.75 -7.66 %    
         SRDX Feb 09 Mar 22 21.97 19.52 -11.15 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         BBBY Feb 17 Mar 01 41.92 41.54 -0.91 %    
         BCGI Feb 17 Mar 29 11.12 10.50 -5.58 %    
         CEDC Feb 17 Mar 22 35.20 31.79 -9.69 %    
         DLTR Feb 17 Mar 01 32.98 30.95 -6.16 %    
         DSPG Feb 17 Apr 5 26.10 26.78 +2.61 %    
         EXP Feb 17 Mar 22 56.45 55.15 -2.30 %    
         GME Feb 17 Mar 29 17.22 18.00 +4.53 %    
         GNI Feb 17 Mar 08 88.95 91.31 +2.65 %    
         HAIN Feb 17 Mar 29 22.22 21.94 -1.21 %    
         ICLR Feb 17 Feb 23 37.75 36.00 -4.64 %    
         LF Feb 17 Feb 23 27.95 26.70 -4.47 %    
         NTE Feb 17 Feb 23 30.30 29.10 -3.96 %    
         OVRL Feb 17 Mar 01 19.03 18.20 -4.36 %    
         SRA Feb 17 Feb 23 18.87 17.11 -9.33 %    
         TZOO Feb 17 Mar 01  8.06  7.99 -0.87 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ANSS Feb 23 Mar 29 40.48 39.20 -3.16 %    
         CBI Feb 23 Mar 01 26.85 28.05 +4.47 %    
         CLE Feb 23 Mar 08 19.70 21.27 +7.97 %    
         COLM Feb 23 Mar 01 51.17 51.89 +1.41 %    
         DP Feb 23 Mar 22 49.01 43.16 -11.94 %    
         EXBD Feb 23 Apr 05 49.04 49.13 +0.18 %    
         FTEK Feb 23 Mar 01  4.90  4.68 -4.49 %    
         GG Feb 23 Mar 01 13.34 13.72 +2.85 %    
         ODSY Feb 23 Mar 01 28.58 21.59 -24.46 %    
         OVTI Feb 23 Mar 22 30.50 24.76 -18.82 %    
         LLTC Feb 23 Mar 22 41.50 35.84 -13.64 %    
         SNDK Feb 23 Mar 01 25.44 26.12 +2.67 %    
         TTWO Feb 23 Mar 01 32.08 31.46 -1.93 %    
 

Final February Results:  -140.72%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!