Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
January, 2004
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03   Dec'03 Jan'04   Feb'04   Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of January, 2004.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



January, 2004 Stock Trades
Trade results for stocks with buy signals in January, 2004.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADI Jan 05 Mar 29 46.35 47.22 +1.88 %    
         BONZ Jan 05 Feb 17 13.05 10.75 -17.62 %    
         CHS Jan 05 Mar 29 37.00 45.35 +22.57 %    
         DSPG Jan 05 Jan 26 25.45 27.71 +8.88 %    
         DTSI Jan 05 Jan 20 26.30 23.41 -10.99 %    
         ERTS Jan 05 Mar 29 47.99 52.42 +9.23 %    
         FWHT Jan 05 Feb 17 18.82 16.56 -11.91 %    
         KNGT Jan 05 Jan 20 26.44 25.66 -2.95 %    
         KNSY Jan 05 Jan 20 23.95 25.00 +4.38 %    
         OVTI Jan 05 Feb 09 54.90 47.60 -13.30 %    
         SLNK Jan 05 Mar 01 19.68 16.93 -13.97 %    
         UOPX Jan 05 Apr 19 70.90 88.75 +25.18 %    
         VMSI Jan 05 Feb 17 40.19 43.19 +7.46 %    
         VRNT Jan 05 Jun 07 22.59 30.78 +36.25 %    
         VTAL Jan 05 Jan 20 18.50 12.75 -31.08 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADBE Jan 12 Jan 20 37.29 38.96 +4.48 %    
         BCGI Jan 12 Feb 09  9.94 10.66 +7.24 %    
         BSTE Jan 12 Mar 29 30.00 30.70 +2.33 %    
         CEDC Jan 12 Feb 09 33.42 35.15 +5.18 %    
         EDUC Jan 12 Jan 20 10.75 10.57 -1.67 %    
         IMDC Jan 12 Jan 20 43.62 47.51 +8.92 %    
         MRTN Jan 12 Mar 29 16.36 19.60 +19.80 %    
         MSON Jan 12 Feb 09  4.95  4.99 +0.80 %    
         PSUN Jan 12 Jan 20 22.15 22.61 +2.08 %    
         STKL Jan 12 Mar 29  9.22 10.00 +8.46 %    
         TSM Jan 12 Mar 29 11.45 10.55 -7.86 %    
         WEBX Jan 12 Apr 26 21.23 24.99 +17.71 %    
         WWVY Jan 12 Jan 20 28.12 27.50 -2.20 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADTN Jan 20 Jan 26 37.89 35.16 -7.21 %    
         AMMD Jan 20 Mar 29 27.30 26.12 -4.32 %    
         COGN Jan 20 Jan 26 33.06 30.12 -8.89 %    
         FRK Jan 20 Mar 29 40.00 41.90 +4.75 %    
         GME Jan 20 Feb 09 17.42 17.35 -0.40 %    
         HITK Jan 20 Mar 08 27.06 25.46 -5.91 %    
         INTI Jan 20 Feb 02 16.11 14.65 -9.06 %    
         ISYS Jan 20 Feb 17 22.05 18.76 -14.92 %    
         JCOM Jan 20 Jan 26 27.58 23.10 -16.24 %    
         MGAM Jan 20 Feb 02 48.75 42.82 -12.16 %    
         POWI Jan 20 Jan 26 32.01 31.54 -1.47 %    
         PRGS Jan 20 Jan 26 24.42 24.40 -0.08 %    
         RATE Jan 20 Feb 09 13.49 15.01 +11.27 %    
         RESP Jan 20 Mar 29 44.75 52.41 +17.12 %    
         SFA Jan 20 Mar 29 33.30 32.10 -3.60 %    
         SFCC Jan 20 Feb 23 30.03 29.49 -1.80 %    
         STST Jan 20 Jan 26 15.53 15.73 +1.29 %    
         SYNO Jan 20 Jan 26 17.25 17.19 -0.35 %    
         WINS Jan 20 Mar 01 12.29 10.48 -14.73 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AGP Jan 26 Feb 17 42.90 38.40 -10.49 %    
         CHMD Jan 26 Feb 02  9.00  8.97 -0.33 %    
         ERES Jan 26 Mar 29 35.10 29.25 -16.67 %    
         EXPD Jan 26 Feb 02 38.30 37.36 -2.45 %    
         ICUI Jan 26 Mar 01 39.28 33.11 -15.71 %    
         LWAY Jan 26 Feb 09 14.49 14.18 -2.14 %    
         NTAP Jan 26 Mar 29 21.24 21.50 +1.22 %    
         PHCC Jan 26 Feb 17 26.73 23.85 -10.77 %    
         RARE Jan 26 Feb 17 25.45 27.26 +7.11 %    
         SLAB Jan 26 Mar 29 44.70 52.96 +18.48 %    
         SNDK Jan 26 Feb 02 60.10 55.24 -8.09 %    
         SRDX Jan 26 Feb 02 21.70 20.42 -5.90 %    
         THO Jan 26 Mar 29 31.28 25.40 -18.80 %    
 

Final January Results:  -51.98%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!