Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +494.13       Nasdaq Up +68.23       Russell 2000 Up +21.23       S&P 500 Up +47.59
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
March, 2004
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03   Dec'03   Jan'04   Feb'04 Mar'04   Apr'04   May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of March, 2004.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



March, 2004 Stock Trades
Trade results for stocks with buy signals in March, 2004.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AGP Mar 01 Mar 08 42.80 44.15 +3.15 %    
         ANSI Mar 01 Mar 08 42.26 42.99 +1.73 %    
         DAKT Mar 01 Mar 22 23.80 14.53 -0.48 %    
         LEXR Mar 01 Mar 08 14.01 15.05 +7.42 %    
         LF Mar 01 Mar 22 25.82 19.25 -25.45 %    
         PFCB Mar 01 Mar 08 48.86 52.09 +6.61 %    
         PGH Mar 01 Mar 08 14.29 13.92 -2.59 %    
         SFCC Mar 01 Mar 29 29.99 30.10 +0.37 %    
         UEIC Mar 01 Mar 15 12.66 12.57 -0.67 %    
         UNT Mar 01 Apr 26 26.58 29.70 +11.74 %    
         WWVY Mar 01 Mar 08 26.11 26.35 +0.92 %    
         XEC Mar 01 May 10 27.97 27.50 -1.68 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADBE Mar 08 Mar 15 36.49 35.85 -1.75 %    
         APSG Mar 08 Mar 29 26.66 26.37 -1.09 %    
         AVID Mar 08 Mar 15 43.20 42.01 -2.75 %    
         BBBY  Mar 08 Mar 15 41.77 39.78 -4.76 %    
         BRC Mar 08 Mar 15 38.02 37.10 -2.42 %    
         CAI Mar 08 Mar 15 44.44 43.85 -1.33 %    
         CBI Mar 08 Mar 22 27.95 27.60 -1.25 %    
         CDIC Mar 08 Jul 06  6.00  5.00 -16.67 %    
         CMTL Mar 08 Mar 15 28.64 26.31 -8.14 %    
         COGN Mar 08 Mar 22 32.05 29.25 -8.74 %    
         EDUC Mar 08 Mar 15 10.00 10.14 +1.35 %    
         EPIQ Mar 08 Mar 22 17.39 16.20 -6.84 %    
         FDRY Mar 08 Mar 22 23.52 16.76 -28.74 %    
         ICUI Mar 08 Mar 15 31.33 30.48 -2.71 %    
         ISSC Mar 08 Mar 15 13.64 13.97 +2.46 %    
         KNGT Mar 08 Mar 15 24.00 23.65 -1.46 %    
         MANT Mar 08 Mar 15 19.95 18.97 -4.91 %    
         MVSN Mar 08 Mar 15 18.35 18.32 -0.38 %    
         NTE Mar 08 Mar 22 27.07 23.68 -12.52 %    
         ODSY Mar 08 Mar 15 19.74 20.04 +1.52 %    
         OVRL Mar 08 Mar 15 17.39 17.94 +3.16 %    
         REM Mar 08 Mar 22 20.31 19.57 -3.64 %    
         SAFM Mar 08 Mar 22 35.41 36.29 +2.49 %    
         STLY Mar 08 Mar 22 38.91 38.75 -0.41 %    
         USNA Mar 08 Mar 29 30.00 25.10 -16.33 %    
         VTEK Mar 08 Mar 29  6.80  5.94 -12.65 %    
         WAG Mar 08 Mar 22 35.18 33.00 -6.20 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADTN Mar 15 Apr 05 32.30 31.68 -1.92 %    
         AGP Mar 15 Mar 22 42.87 43.52 +1.52 %    
         APCC Mar 15 Apr 05 22.27 24.74 +11.09 %    
         BITI Mar 15 Mar 29  6.40  6.25 -2.34 %    
         CAI Mar 15 Mar 29 41.53 42.75 +2.94 %    
         CEO Mar 15 Mar 29 42.85 40.55 -5.37 %    
         COH Mar 15 Mar 29 40.63 42.20 +3.86 %    
         COLM Mar 15 Mar 22 51.97 51.80 -0.33 %    
         CUNO Mar 15 Mar 22 41.59 40.76 -1.99 %    
         CYTC Mar 15 Mar 22 21.00 20.27 -3.48 %    
         GVHR Mar 15 Mar 29 24.33 26.90 +10.56 %    
         IDC Mar 15 Mar 22 17.20 17.65 2.62 %    
         KSWS Mar 15 Apr 05 24.50 24.45 -0.20 %    
         LEXR Mar 15 Mar 22 14.60 14.53 -0.48 %    
         MTX Mar 15 Mar 22 55.95 54.71 -2.22 %    
         OIIM Mar 15 Mar 22 16.30 14.54 -10.80 %    
         PFCB Mar 15 Mar 22 51.35 48.07 -6.39 %    
         RIMG Mar 15 Mar 22 16.93 16.36 -3.34 %    
         SLNK Mar 15 Apr 05 18.10 18.29 +1.05 %    
         TSAI Mar 15 Mar 22 19.57 19.02 -2.81 %    
         TUES Mar 15 Apr 26 33.60 30.23 -10.03 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADBE Mar 22 Jun 21 39.49 42.86 +8.53 %    
         ANSI Mar 22 Apr 05 36.00 38.09 +5.81 %    
         CBK Mar 22 Mar 29 20.05 21.39 +6.68 %    
         CRED Mar 22 Mar 29 19.55 20.70 +5.88 %    
         IPAR Mar 22 Mar 29 23.32 23.55 +0.99 %    
         KROL Mar 22 Apr 05 25.20 27.32 +8.41 %    
         LWAY Mar 22 Mar 29 19.33 20.62 +6.67 %    
         PAYX Mar 22 Apr 05 33.82 38.17 +12.86 %    
         PENG Mar 22 Mar 29 31.75 32.35 +1.87 %    
         PKTR Mar 22 Apr 05 12.35 13.04 +5.59 %    
         SNDK Mar 22 Apr 05 25.74 29.91 +16.20 %    
         TSU Mar 22 Mar 29 13.11 12.60 -3.89 %    
         TZOO Mar 22 Mar 29  7.73  8.20 +6.08 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         AMSG Mar 29 Apr 05 22.38 23.19 +3.62 %    
         ARTI Mar 29 Apr 05 19.50 22.35 +14.64 %    
         ASVI Mar 29 May 17 29.60 29.00 -2.03 %    
         AVID Mar 29 Apr 05 46.39 46.60 +0.45 %    
         BBBY Mar 29 Apr 05 39.95 39.63 -0.80 %    
         BRC Mar 29 Apr 05 37.70 38.90 +3.18 %    
         CBI Mar 29 Apr 05 26.66 27.70 +3.90 %    
         CHMD Mar 29 Apr 05  8.28  8.14 -1.68 %    
         CLZR Mar 29 May 03 13.22 10.60 -19.82 %    
         COGN Mar 29 Apr 05 32.50 31.35 -3.54 %    
         COLM Mar 29 Apr 05 53.85 57.40 +6.59 %    
         CRAY Mar 29 Apr 05  6.22 6.85 +10.13 %    
         CUNO Mar 29 Apr 05 43.27 44.56 +2.98 %    
         DAKT Mar 29 Apr 05 22.30 23.67 +6.14 %    
         DP Mar 29 Apr 05 42.52 43.88 +3.20 %    
         EDUC Mar 29 Apr 05 10.47 10.40 -0.67 %    
         EPIQ Mar 29 Apr 05 16.01 16.98 +6.06 %    
         EXP Mar 29 Apr 05 56.05 64.25 +14.63 %    
         FDRY Mar 29 Apr 05 17.00 17.79 +4.65 %    
         FLO Mar 29 Apr 05 25.65 26.95 +5.07 %    
         GG Mar 29 Apr 05 14.54 14.22 -2.20 %    
         GRMN Mar 29 Apr 05 43.70 42.99 -1.62 %    
         HOTT Mar 29 Apr 05 25.94 25.80 -0.54 %    
         HTLD Mar 29 Apr 05 23.32 23.88 +2.40 %    
         ICLR Mar 29 Apr 05 35.70 41.55 +16.39 %    
         ICUI Mar 29 Apr 05 29.05 31.91 +9.85 %    
         INFY Mar 29 Apr 05 85.00 84.02 -1.15 %    
         ISSC Mar 29 Apr 05 12.71 15.18 +19.43 %    
         JCOM Mar 29 Apr 05 20.99 23.35 +11.24 %    
         KDE Mar 29 Apr 05 20.60 24.21 +17.52 %    
         KNGT Mar 29 Apr 05 23.38 23.92 +2.31 %    
         LEXR Mar 29 Apr 05 16.12 17.20 +6.70 %    
         LF Mar 29 Apr 05 20.00 19.90 -0.50 %    
         LLTC Mar 29 Apr 05 37.21 38.49 +3.44 %    
         MANT Mar 29 Apr 05 20.00 20.72 +3.60 %    
         MNDO Mar 29 Apr 05  4.13  4.60 +11.38 %    
         MRGE Mar 29 Apr 05 13.94 15.57 +11.69 %    
         MTCT Mar 29 Apr 05 24.86 25.46 +2.39 %    
         MTLG Mar 29 Apr 05 22.05 25.15 +14.06 %    
         MTX Mar 29 Apr 05 56.28 59.00 +4.83 %    
         MVSN Mar 29 Apr 05 18.53 19.03 +2.70 %    
         NTE Mar 29 Apr 05 24.65 27.49 +11.52 %    
         ODSY Mar 29 Apr 05 18.34 21.50 +17.22 %    
         OPNT Mar 29 Apr 05 12.56 15.31 +21.89 %    
         OVRL Mar 29 Apr 05 16.53 17.29 +4.60 %    
         PNRA Mar 29 Apr 05 36.90 42.57 +15.37 %    
         QDEL Mar 29 Apr 05  7.05 6.02 -14.61 %    
         SAY Mar 29 Apr 05 21.90 22.50 +2.74 %    
         SRDX Mar 29 Apr 05 19.02 20.00 +5.15 %    
         YHOO Mar 29 Jul 12 *23.59 29.82 +26.41 %    
 

Final March, 2004 Results:  +206.06%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!