Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Down -223.32       Nasdaq Down -49.20       Russell 2000 Down -20.25       S&P 500 Down -26.91
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.php

Top Stocks

http://www.campaingnforliberty.com/

StockGarden Logo

The stocks in the table below are top value stocks.
The table provides a daily list of the fifty most undervalued quality stocks.
To view a delayed stock quote, click the company name.

TOP VALUE STOCKS
Rankings of stocks for Thursday, July 2, 2009.
  Rank Symbol Price       Value  Difference Company Name 
1      ALGT 39.06 64.27   64.55% Allegiant Travel Company 
2      BLUD 13.83 22.60   63.42% Immucor Inc. 
3      JJSF 37.04 55.93   51.01% J & J Snack Foods Corp. 
4      PCLN 112.62 160.57   42.58% Priceline.Com Incorporated 
5      FSLR 155.29 206.80   33.17% First Solar Inc. 
6      APOL 69.60 91.67   31.72% Apollo Group Incorporated 
7      COGT 10.83 14.15   30.61% Cogent Inc. 
8      PETS 14.96 19.24   28.60% Petmed Express Inc. 
9      BIIB 46.77 59.54   27.30% Biogen Idec Inc. 
10      COST 45.79 58.13   26.94% Costco Wholesale Corporation 
11      FDO 28.19 35.26   25.07% Family Dollar Stores Inc. 
12      EXPO 25.23 31.35   24.27% Exponent Inc. 
13      CCC 13.78 16.88   22.49% Calgon Carbon Corporation 
14      SMTS 16.01 19.31   20.63% Somanetics Corporation 
15      GPRO 42.92 50.62   17.94% Gen-Probe Inc. 
16      PAYX 25.59 29.97   17.12% Paychex Inc. 
17      BCR 74.76 87.43   16.95% C.R. Bard Inc 
18      MMS 41.92 48.70   16.17% Maximus, Inc. 
19      COCO 16.74 19.30   15.29% Corinthian Colleges Inc. 
20      AKAM 20.24 23.04   13.82% Akamai Technologies Inc. 
21      EPIQ 15.94 18.11   13.64% Epiq Systems Inc. 
22      OPNT 9.20 10.45   13.62% Opnet Technologies Inc. 
23      SHEN 21.03 23.83   13.32% Shenandoah Telecommunications Company 
24      RMD 40.39 45.66   13.04% Resmed Inc. 
25      NFLX 40.62 45.61   12.28% Netflix Inc 
26      INET 7.07 7.91   11.84% Internet Brands Inc. 
27      STST 20.67 22.88   10.71% Argon ST Inc 
28      IRIS 11.81 13.02   10.21% Iris International Inc. 
29      MANT 43.49 47.91   10.17% Mantech International Corporation 
30      FAST 32.96 36.06   9.41% Fastenal Company 
31      ASEI 70.41 76.86   9.15% Am. Science And Engineering Inc. 
32      KVHI 6.88 7.49   8.90% KVH Industries Inc. 
33      RGLD 42.43 46.12   8.70% Royal Gold Inc. 
34      FDS 50.35 54.69   8.62% Factset Research Systems Inc. 
35      BRLI 32.13 34.40   7.05% Bio-Reference Laboratories Inc. 
36      PWR 22.86 24.46   7.00% Quanta Services Incorporated 
37      CPRT 34.95 37.25   6.57% Copart Inc. 
38      CRM 38.91 41.45   6.54% Salesforce.Com Inc. 
39      PVSW 6.10 6.50   6.52% Pervasive Software Inc. 
40      ICE 111.72 118.92   6.44% Intercontinental Exchange Inc. 
41      TIBX 7.38 7.76   5.21% Tibco Software Incorporated 
42      CEVA 8.92 9.38   5.14% Ceva Inc 
43      HAE 57.48 60.19   4.72% Haemonetics Corporation 
44      VIVO 22.86 23.77   3.98% Meridian Bioscience Inc. 
45      STRA 213.07 221.54   3.98% Strayer Education Inc 
46      BWLD 33.09 34.40   3.97% Buffalo Wild Wings Inc. 
47      CYBS 15.62 16.21   3.79% Cybersource Corporation 
48      INSU 17.12 17.64   3.06% Insituform Technologies 
49      BMI 43.02 44.26   2.87% Badger Meter Inc. 
50      MMSI 16.40 16.76   2.20% Merit Medical Systems Inc. 
 
 
StockGarden

 

The StockGarden Top Stocks list is updated daily, Monday through Thursday.  After the markets close each week, all stocks are reevaluated, including all new stocks.  Based upon the updated StockGarden valuation, a current list of Top Stocks is posted in the table before the markets open on Monday.

For a stock to qualify for the Top Stocks list and ranking, the company that issues the stock must meet stringent requirements.  All key indicators must be positive.  The company must demonstrate a long-term, beneficial ROA, ROE, and ROI.  It must demonstrate long-term sales growth, with consistent or improving profitability and operating margin.  Its average sales growth performance must be greater than the average sales growth of other companies within its industry.  Other factors are also considered to determine the value of each stock.  The short ratio, number of outstanding shares, earnings per share, the current ratio, the current stock price, as well as current market capitalization and current trading volume, all are key factors considered to determine the StockGarden valuation.  The company that issued any stock listed in the table must meet all the valuation requirements necessary for that stock to be ranked among the 50 Top Stocks.

The ratio between the daily StockGarden valuation of a stock and its daily price determines which stocks are the most undervalued.  Based upon the StockGarden valuation, the stocks listed daily in the table are only those undervalued stocks that ranked as the 50 Top Stocks.


Proficient Stock Trading: FREE Trial!

 

Shrewd Investing - Stock Research and Investor Education Centre with free stock picks and free stock research for shrewd investors, day traders and those interested in learning more about investing in the US stock markets.

stock research stock tips traders investors