Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Up +44.51       Nasdaq Up +9.51       Russell 2000 Unchanged 0.00       S&P 500 Up +4.63
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.php

Top Stocks

http://www.campaingnforliberty.com/

The stocks in the table below are top value stocks.
The table provides a daily list of the fifty most undervalued quality stocks.
To view a delayed stock quote, click the company name.

TOP VALUE STOCKS
Rankings of stocks for Friday, March 12, 2010.
  Rank Symbol Price       Value  Difference Company Name 
1      CTRN 29.94 48.31   61.37% Citi Trends Inc. 
2      CATO 21.62 33.77   56.21% Cato Corporation 
3      GME 19.35 28.24   45.93% Gamestop Corporation 
4      STEC 12.92 18.71   44.78% Stec Inc. 
5      RHB 25.35 36.26   43.04% Rehabcare Group Inc. 
6      FSYS 33.60 47.80   42.27% Fuel Systems Solutions Inc. 
7      MMSI 14.60 19.76   35.34% Merit Medical Systems Inc. 
8      TSYS 7.62 10.24   34.38% Telecommunication Systems Inc. 
9      ARTG 4.32 5.60   29.58% Art Technology Group Incorporated 
10      EPIQ 12.00 15.38   28.13% Epiq Systems Inc. 
11      EGOV 8.08 10.28   27.27% Nic Inc. 
12      GENZ 57.26 70.29   22.76% Genzyme Corporation 
13      ICUI 35.20 43.12   22.50% Icu Medical Inc. 
14      CRR 64.32 78.29   21.72% Carbo Ceramics Inc 
15      FLIR 26.64 32.29   21.22% Flir Systems Inc. 
16      GILD 47.10 56.97   20.94% Gilead Sciences Inc. 
17      JNJ 64.22 77.41   20.54% Johnson & Johnson 
18      FRED 10.73 12.75   18.80% Fred's Inc 
19      ALGT 54.32 64.52   18.77% Allegiant Travel Company 
20      WMK 35.90 42.41   18.14% Weis Markets Inc 
21      TTEC 17.81 21.02   18.00% Teletech Holdings Inc 
22      LWAY 12.00 14.02   16.79% Lifeway Foods Inc. 
23      BWLD 47.24 55.15   16.73% Buffalo Wild Wings Inc. 
24      CPSI 39.34 45.92   16.73% Computer Programs & Systems Inc. 
25      CECO 29.95 34.36   14.72% Career Education Corporation 
26      DO 89.58 102.29   14.19% Diamond Offshore Drilling Inc. 
27      TSRA 20.31 23.02   13.35% Tessera Technologies Inc 
28      PEGA 36.57 40.40   10.48% Pegasystems Inc. 
29      CYBS 18.80 20.72   10.20% Cybersource Corporation 
30      LHCG 32.72 36.04   10.15% LHC Group Inc. 
31      EVOL 6.74 7.41   10.00% Evolving Systems Inc. 
32      MSTR 86.69 95.06   9.65% Microstrategy Incorporated 
33      QSFT 18.05 19.77   9.56% Quest Software Incorporated 
34      VASC 9.40 10.23   8.81% Vascular Solutions Inc. 
35      PWR 18.68 20.25   8.43% Quanta Services Incorporated 
36      CHRW 53.46 57.88   8.26% C.H. Robinson Worldwide Inc. 
37      AMZN 133.58 144.53   8.20% Amazon.Com Inc. 
38      MFE 41.47 44.83   8.10% McAfee Inc. 
39      JOSB 47.79 51.20   7.13% Jos. A. Bank Clothiers Inc. 
40      PPDI 22.33 23.90   7.01% Pharmaceutical Product Dev. Inc 
41      EXPO 28.18 30.05   6.65% Exponent Inc. 
42      AFAM 35.83 38.21   6.63% Almost Family Inc. 
43      HMSY 45.37 48.23   6.30% HMS Holdings Corp 
44      URS 47.82 50.73   6.09% Urs Corporation 
45      ORLY 40.33 42.56   5.53% O'Reilly Automotive Inc. 
46      TECD 43.35 45.72   5.46% Tech Data Corporation 
47      BJ 34.40 35.93   4.46% BJ'S Wholesale Club Incorporated 
48      CTGX 7.67 8.01   4.41% Computer Task Group Incorporated 
49      FSLR 113.69 118.61   4.33% First Solar Inc. 
50      HOTT 6.25 6.49   3.91% Hot Topic Incorporated 
 
 
StockGarden

 

The StockGarden Top Stocks list is updated daily, Monday through Thursday.  After the markets close each week, all stocks are reevaluated, including all new stocks.  Based upon the updated StockGarden valuation, a current list of Top Stocks is posted in the table before the markets open on Monday.

For a stock to qualify for the Top Stocks list and ranking, the company that issues the stock must meet stringent requirements.  All key indicators must be positive.  The company must demonstrate a long-term, beneficial ROA, ROE, and ROI.  It must demonstrate long-term sales growth, with consistent or improving profitability and operating margin.  Its average sales growth performance must be greater than the average sales growth of other companies within its industry.  Other factors are also considered to determine the value of each stock.  The short ratio, number of outstanding shares, earnings per share, the current ratio, the current stock price, as well as current market capitalization and current trading volume, all are key factors considered to determine the StockGarden valuation.  The company that issued any stock listed in the table must meet all the valuation requirements necessary for that stock to be ranked among the 50 Top Stocks.

The ratio between the daily StockGarden valuation of a stock and its daily price determines which stocks are the most undervalued.  Based upon the StockGarden valuation, the stocks listed daily in the table are only those undervalued stocks that ranked as the 50 Top Stocks.


Proficient Stock Trading: FREE Trial!

 

Shrewd Investing - Stock Research and Investor Education Centre with free stock picks and free stock research for shrewd investors, day traders and those interested in learning more about investing in the US stock markets.

stock research stock tips traders investors